AREIX helps you to manage your personal finance and spending effortlessly using artificial intelligence and behavioural economics on your smartphone. AREIX is all you need to take control of your financial destiny.
- by CryptoHunter  
6549.11
0.0
N/A%
CryptoHunter
I am an experienced trader in Bitcoin for two years, earning up to 1000USD a week on average.
Inception Date: 2020-12-01 08:00:00+08:00
Currency: USD
NAV: 304505.61
Trading Fee (maker fee - sell): 0.1%
Trading Fee (taker fee - buy): 0.1%
Sharpe Ratio: 4.7
Standard Deviation: 0.87
Risk Rating: N/A
Trading Frequency: 297 trades
PNL | Total | Average | |||
---|---|---|---|---|---|
Per Transaction | Daily | Monthly | Annual | ||
$ | 248705.61 | 529.49 | 2162.66 | 82950.36 | 248851.09 |
% | 445.71% | 0.4% | 1.63% | 78.76% | 447.14% |
No. of Days | Max. Consecutive Days | Maximum | Maximum (%) | |
---|---|---|---|---|
Gain | 67 | 6 | 52224.36 | 488.27% |
Loss | 44 | 3 | -21196.19 | -5.37% |
Fund | Percentage Holdings | PNL |
---|---|---|
cash | 100.0% | N/A |
ENJ/USDT | 0.0% | 6120.080207 |
MANA/USDT | 0.0% | 595.572607 |
Date | Fund | Price | Shares | Direction | Weight |
---|---|---|---|---|---|
2021-04-07 | ENJ/USDT | 2.48202 | 771.8 | SELL | 3.07% |
2021-04-07 | ENJ/USDT | 2.55877 | 1171.2 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.67036 | 1122.3 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.68501 | 1116.1 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.62099 | 1143.4 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.57463 | 1164.0 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.5731 | 1164.7 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.53202 | 1183.6 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.57939 | 1161.9 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.21134 | 1355.2 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.21128 | 1355.3 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.1678 | 1382.5 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.13866 | 1868.4 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.13452 | 1872.0 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.13938 | 1867.8 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.17494 | 1377.9 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.19374 | 1366.1 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.18062 | 1374.3 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.17256 | 1379.4 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.18583 | 1371.1 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.18209 | 1373.4 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.17675 | 1376.8 | SELL | 4.81% |
2021-04-07 | MANA/USDT | 0.90336 | 1765.3 | SELL | 2.56% |
2021-04-07 | ENJ/USDT | 2.18169 | 1373.7 | SELL | 4.81% |
2021-04-07 | MANA/USDT | 0.89543 | 3346.9 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.16225 | 1386.0 | SELL | 4.81% |
2021-04-07 | MANA/USDT | 0.88905 | 3371.0 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.15584 | 1853.5 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.88078 | 3402.6 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.12829 | 1877.5 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.8751 | 3424.7 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.12769 | 1878.0 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.85714 | 4662.0 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.08278 | 1918.5 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.8464 | 4721.1 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.06619 | 1933.9 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.86664 | 3458.1 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.11667 | 1887.8 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.8508 | 4696.7 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.06832 | 1932.0 | BUY | 6.41% |
2021-04-07 | MANA/USDT | 0.85224 | 4688.8 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.08066 | 1920.5 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.1207 | 1884.2 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.10649 | 1896.9 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.12583 | 1879.7 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.19339 | 1006.1 | SELL | 3.54% |
2021-04-07 | ENJ/USDT | 2.1839 | 1372.3 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.16377 | 1385.0 | SELL | 4.81% |
2021-04-07 | ENJ/USDT | 2.13641 | 1870.4 | BUY | 6.41% |
2021-04-07 | ENJ/USDT | 2.11088 | 1893.0 | BUY | 6.41% |
6715.65
248705.61284367624
N/A%
Start: 2020-12-01 08:00:00+08:00
End: 2021-03-26 08:00:00+08:00
Duration: 115 days 00:00:00
Trading Period: 0 years 3 months 25 days
Beginning Balance: $55,800.00
Ending Balance: $304,505.61
Total Net Profit: $248,705.61
Annualized Return: 3890.11%
Return on Initial Capital: 445.71%
Profit Factor: 221.12%
Gross Profit: $454,036.35
Gross Loss: $-205,330.74
Total Return: 445.71%
Max Return: 488.27%
Min Return: -5.37%
Number of Trades: 297
Number of Winning Trades: 165
Number of Losing Trades: 10
Win Ratio: 55.56%
Loss Ratio: 3.37%
Win Days: 67
Loss Days: 44
Max Win in Day: $52,224.36
Max Loss in Day: $-21,196.19
Sharpe Ratio: 4.6952
Sortino Ratio: 10.4885
Annualized Volatitlity: 86.84%
Information Ratio: 10.74%
Omega Ratio: 29.02%
Downside Risk: 39.13%
Beta: 0.5081
Alpha: -0.9345
Calmar Ratio: 237.7018
Tail Ratio: 1.8053
Stability of Timeseries: 95.0837%
Max Drawdown: 16.3655%
Max Drawdown Duration: 3 days 00:00:00
sqn: 2.5451