AREIX helps you to manage your personal finance and spending effortlessly using artificial intelligence and behavioural economics on your smartphone. AREIX is all you need to take control of your financial destiny.
- by Lee Shing Tsun  
1063.8
+25.24
42.16%
Lee Shing Tsun
My name is Mike. I am a year 1 Electrical Engineering student of City University of Hong Kong.
Inception Date: 2020-12-01 00:00:00+08:00
Currency: USD
NAV: 110321.76
Trading Fee (maker fee - sell): 0.1%
Trading Fee (taker fee - buy): 0.1%
Sharpe Ratio: 2.06
Standard Deviation: 0.12
Risk Rating: N/A
Trading Frequency: 270 trades
PNL | Total | Average | |||
---|---|---|---|---|---|
Per Transaction | Daily | Monthly | Annual | ||
$ | 54521.76 | 721.65 | 89.97 | 18173.92 | 54521.76 |
% | 97.71% | 0.92% | 0.12% | 29.0% | 97.71% |
No. of Days | Max. Consecutive Days | Maximum | Maximum (%) | |
---|---|---|---|---|
Gain | 40 | 52 | 7800.44 | 97.71% |
Loss | 12 | 1 | -978.87 | 0.0% |
Fund | Percentage Holdings | PNL |
---|---|---|
cash | 5.99% | N/A |
BTC/USDT | 94.01% | 3633.481932 |
Date | Fund | Price | Shares | Direction | Weight |
---|---|---|---|---|---|
2021-04-13 | BTC/USDT | 62494.89 | 0.831236 | BUY | 92.33% |
2021-04-13 | BTC/USDT | 62500.94 | 0.828365 | SELL | 92.02% |
2021-04-13 | BTC/USDT | 62711.51 | 0.828365 | BUY | 92.33% |
2021-04-13 | BTC/USDT | 62750.94376 | 0.002816 | SELL | 0.31% |
2021-04-13 | BTC/USDT | 60944.55 | 0.852687 | SELL | 92.37% |
2021-04-12 | BTC/USDT | 60722.17 | 0.855503 | BUY | 94.85% |
2021-04-12 | BTC/USDT | 60969.77 | 0.002508 | SELL | 0.28% |
2021-04-12 | BTC/USDT | 60115.18272 | 0.864141 | SELL | 94.85% |
2021-04-11 | BTC/USDT | 59941.28 | 0.866649 | BUY | 93.58% |
2021-04-11 | BTC/USDT | 60092.54252 | 0.003275 | SELL | 0.35% |
2021-04-11 | BTC/USDT | 59824.78576 | 0.868336 | SELL | 93.58% |
2021-04-11 | BTC/USDT | 59599.99 | 0.871611 | BUY | 93.58% |
2021-04-11 | BTC/USDT | 59851.01024 | 0.005083 | SELL | 0.55% |
2021-04-11 | BTC/USDT | 59788.27028 | 0.868866 | SELL | 93.58% |
2021-04-11 | BTC/USDT | 59440.54 | 0.873949 | BUY | 93.58% |
2021-04-11 | BTC/USDT | 59679.96 | 0.870167 | SELL | 93.55% |
2021-04-11 | BTC/USDT | 59698.94 | 0.870167 | BUY | 93.58% |
2021-04-11 | BTC/USDT | 59931.019 | 0.00173 | SELL | 0.19% |
2021-04-11 | BTC/USDT | 60473.59064 | 0.85902 | SELL | 93.58% |
2021-04-11 | BTC/USDT | 60352.04 | 0.86075 | BUY | 93.58% |
2021-04-11 | BTC/USDT | 59909.39004 | 0.863641 | SELL | 93.21% |
2021-04-11 | BTC/USDT | 60149.99 | 0.863641 | BUY | 93.58% |
2021-04-10 | BTC/USDT | 59566.24 | 0.868976 | SELL | 93.02% |
2021-04-10 | BTC/USDT | 59780.75 | 0.868976 | BUY | 93.35% |
2021-04-10 | BTC/USDT | 59117.55012 | 0.875209 | SELL | 92.98% |
2021-04-10 | BTC/USDT | 59354.97 | 0.875209 | BUY | 93.35% |
2021-04-10 | BTC/USDT | 59268.32 | 0.867899 | SELL | 92.44% |
2021-04-10 | BTC/USDT | 59854.9 | 0.867899 | BUY | 93.35% |
2021-04-10 | BTC/USDT | 60100.48 | 0.860871 | SELL | 92.98% |
2021-04-10 | BTC/USDT | 60343.58 | 0.860871 | BUY | 93.35% |
2021-04-10 | BTC/USDT | 60441.71364 | 0.015032 | SELL | 1.63% |
2021-04-09 | BTC/USDT | 58775.49 | 0.884052 | SELL | 90.93% |
2021-04-09 | BTC/USDT | 57778.8 | 0.899084 | BUY | 90.91% |
2021-04-09 | BTC/USDT | 57971.09052 | 0.01923 | SELL | 1.95% |
2021-04-08 | BTC/USDT | 57105.56 | 0.910753 | SELL | 92.28% |
2021-04-07 | BTC/USDT | 55859.13 | 0.929983 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 55928.06928 | 0.925121 | SELL | 93.52% |
2021-04-07 | BTC/USDT | 56152.68 | 0.925121 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 56347.17 | 0.920033 | SELL | 93.71% |
2021-04-07 | BTC/USDT | 56463.22 | 0.920033 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 56147.74704 | 0.921501 | SELL | 93.52% |
2021-04-07 | BTC/USDT | 56373.24 | 0.921501 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 55895.52996 | 0.92566 | SELL | 93.52% |
2021-04-07 | BTC/USDT | 56120.01 | 0.92566 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 56279.5 | 0.927751 | SELL | 94.38% |
2021-04-07 | BTC/USDT | 55993.51 | 0.927751 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 56890.6 | 0.914779 | SELL | 94.07% |
2021-04-07 | BTC/USDT | 56787.52 | 0.914779 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 57385.32 | 0.90495 | SELL | 93.87% |
2021-04-07 | BTC/USDT | 57404.31 | 0.90495 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 57049.7844 | 0.906931 | SELL | 93.52% |
2021-04-07 | BTC/USDT | 57278.9 | 0.906931 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 57749.02 | 0.896876 | SELL | 93.62% |
2021-04-07 | BTC/USDT | 57921.05 | 0.896876 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 57799.99 | 0.896955 | SELL | 93.71% |
2021-04-07 | BTC/USDT | 57915.98 | 0.896955 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 58059.53 | 0.014072 | SELL | 1.48% |
2021-04-07 | BTC/USDT | 58306.56708 | 0.890946 | SELL | 93.9% |
2021-04-07 | BTC/USDT | 57400.0 | 0.905018 | BUY | 93.9% |
2021-04-07 | BTC/USDT | 57678.25 | 0.003308 | SELL | 0.34% |
2021-04-07 | BTC/USDT | 58119.8 | 0.894505 | SELL | 93.97% |
2021-04-06 | BTC/USDT | 57860.63 | 0.897813 | BUY | 92.1% |
2021-04-06 | BTC/USDT | 57885.55 | 0.896934 | SELL | 92.05% |
2021-04-06 | BTC/USDT | 57917.35 | 0.896934 | BUY | 92.1% |
2021-04-06 | BTC/USDT | 58122.94 | 0.887576 | SELL | 91.46% |
2021-04-06 | BTC/USDT | 58527.98 | 0.887576 | BUY | 92.1% |
2021-04-06 | BTC/USDT | 58596.4018 | 0.032435 | SELL | 3.37% |
2021-04-06 | BTC/USDT | 59266.13004 | 0.876521 | SELL | 92.1% |
2021-04-05 | BTC/USDT | 57151.31 | 0.908956 | BUY | 91.32% |
2021-04-05 | BTC/USDT | 57249.99 | 0.897686 | SELL | 90.34% |
2021-04-04 | BTC/USDT | 57868.83 | 0.897686 | BUY | 92.69% |
3633.48
54521.75980331999
42.16%
Start: 2020-12-01 00:00:00+08:00
End: 2021-03-12 00:00:00+08:00
Duration: 101 days 00:00:00
Trading Period: 0 years 3 months 11 days
Beginning Balance: $55,800.00
Ending Balance: $110,321.76
Total Net Profit: $54,521.76
Annualized Return: 32.71%
Return on Initial Capital: 97.71%
Profit Factor: 282.79%
Gross Profit: $84,348.67
Gross Loss: $-29,826.91
Total Return: 97.71%
Max Return: 97.71%
Min Return: 0.0%
Number of Trades: 270
Number of Winning Trades: 70
Number of Losing Trades: 70
Win Ratio: 25.93%
Loss Ratio: 25.93%
Win Days: 40
Loss Days: 12
Max Win in Day: $7,800.44
Max Loss in Day: $-978.87
Sharpe Ratio: 2.0579
Sortino Ratio: 8.3643
Annualized Volatitlity: 11.98%
Information Ratio: -3.6%
Omega Ratio: 0.32%
Downside Risk: 3.47%
Beta: -0.014
Alpha: -1.0
Calmar Ratio: 8.631
Tail Ratio: 3.3079
Stability of Timeseries: 77.9493%
Max Drawdown: 3.7896%
Max Drawdown Duration: 0 days 08:00:00
sqn: 4.0222