AREIX helps you to manage your personal finance and spending effortlessly using artificial intelligence and behavioural economics on your smartphone. AREIX is all you need to take control of your financial destiny.
- by Peeti PIYANAWIN   Phitchayapha SITTHITAN  
-742.36
+185.46
N/A%
Peeti PIYANAWIN
Hi, I’m Peeti PIYANAWIN, a sophomore year student studying in Financial Technology from CityU
Phitchayapha SITTHITAN
I’m Phitchayapha Sitthitan, a second year Computational Finance and Financial Technology from CityU
Inception Date: 2020-12-01 00:00:00+08:00
Currency: USD
NAV: 316091.23
Trading Fee (maker fee - sell): 0.1%
Trading Fee (taker fee - buy): 0.1%
Sharpe Ratio: 2.18
Standard Deviation: 0.29
Risk Rating: N/A
Trading Frequency: 282 trades
PNL | Total | Average | |||
---|---|---|---|---|---|
Per Transaction | Daily | Monthly | Annual | ||
$ | 260345.3 | 1093.25 | 374.06 | 82925.16 | 248775.47 |
% | 467.02% | 0.78% | 0.27% | 81.26% | 369.56% |
No. of Days | Max. Consecutive Days | Maximum | Maximum (%) | |
---|---|---|---|---|
Gain | 73 | 8 | 40136.8 | 488.87% |
Loss | 43 | 4 | -18710.93 | -13.19% |
Fund | Percentage Holdings | PNL |
---|---|---|
cash | 42.33% | N/A |
BNB/USDT | 38.59% | 2348.813979 |
ADA/USDT | 0.0% | 2159.31402 |
BTC/USDT | 19.07% | 445.018825 |
Date | Fund | Price | Shares | Direction | Weight |
---|---|---|---|---|---|
2021-04-13 | ADA/USDT | 1.41759 | 70.2 | SELL | 0.18% |
2021-04-13 | ADA/USDT | 1.4172 | 15117.8 | SELL | 39.05% |
2021-04-13 | ADA/USDT | 1.40259 | 15188.0 | BUY | 38.82% |
2021-04-13 | ADA/USDT | 1.40182 | 15078.0 | SELL | 38.52% |
2021-04-13 | BTC/USDT | 63093.95 | 0.16488 | BUY | 18.96% |
2021-04-13 | BNB/USDT | 560.6694 | 38.217 | BUY | 39.05% |
2021-04-13 | BTC/USDT | 62997.02 | 0.16564 | SELL | 19.02% |
2021-04-13 | ADA/USDT | 1.43702 | 15078.0 | BUY | 39.49% |
2021-04-13 | ADA/USDT | 1.39897 | 317.6 | SELL | 0.81% |
2021-04-13 | ADA/USDT | 1.40325 | 15446.4 | SELL | 39.5% |
2021-04-13 | BNB/USDT | 563.7587 | 38.082 | SELL | 39.13% |
2021-04-13 | BNB/USDT | 558.339 | 38.082 | BUY | 38.75% |
2021-04-13 | BNB/USDT | 560.6685 | 36.121 | SELL | 36.91% |
2021-04-13 | ADA/USDT | 1.31742 | 15764.0 | BUY | 37.85% |
2021-04-13 | ADA/USDT | 1.3193 | 503.8 | SELL | 1.21% |
2021-04-13 | ADA/USDT | 1.30744 | 15834.0 | SELL | 37.73% |
2021-04-13 | BTC/USDT | 60681.19 | 0.16564 | BUY | 18.32% |
2021-04-13 | BTC/USDT | 60830.7 | 0.005751 | SELL | 0.64% |
2021-04-13 | BTC/USDT | 60668.74 | 0.167513 | SELL | 18.52% |
2021-04-13 | BNB/USDT | 594.4573 | 36.121 | BUY | 39.13% |
2021-04-13 | BTC/USDT | 60429.88 | 0.173264 | BUY | 19.08% |
2021-04-12 | BNB/USDT | 596.7104 | 35.619 | SELL | 38.58% |
2021-04-12 | BTC/USDT | 59947.4 | 9.7e-05 | SELL | 0.01% |
2021-04-12 | BTC/USDT | 60080.0 | 0.174983 | SELL | 19.08% |
2021-04-12 | BNB/USDT | 606.6317 | 35.619 | BUY | 39.22% |
2021-04-12 | BNB/USDT | 609.4593 | 0.683 | SELL | 0.76% |
2021-04-12 | BTC/USDT | 60115.92 | 0.17508 | BUY | 19.1% |
2021-04-12 | BNB/USDT | 604.8098 | 35.72 | SELL | 39.21% |
2021-04-12 | ADA/USDT | 1.29901 | 16337.8 | BUY | 38.52% |
2021-04-12 | BNB/USDT | 584.1486 | 36.403 | BUY | 38.6% |
2021-04-12 | ADA/USDT | 1.29856 | 86.2 | SELL | 0.2% |
2021-04-12 | BTC/USDT | 60068.46 | 0.000936 | SELL | 0.1% |
2021-04-12 | ADA/USDT | 1.2997 | 16367.8 | SELL | 38.61% |
2021-04-12 | BNB/USDT | 579.0159 | 0.078 | SELL | 0.08% |
2021-04-12 | BTC/USDT | 60053.89 | 0.171796 | SELL | 18.73% |
2021-04-12 | BNB/USDT | 574.4206 | 36.866 | SELL | 38.44% |
2021-04-12 | BTC/USDT | 60516.82 | 0.172732 | BUY | 18.97% |
2021-04-12 | ADA/USDT | 1.30403 | 16454.0 | BUY | 38.94% |
2021-04-12 | BNB/USDT | 580.7738 | 36.944 | BUY | 38.94% |
2021-04-12 | ADA/USDT | 1.31014 | 58.3 | SELL | 0.14% |
2021-04-12 | ADA/USDT | 1.31127 | 16369.6 | SELL | 38.96% |
2021-04-12 | BTC/USDT | 60241.5 | 0.000871 | SELL | 0.1% |
2021-04-12 | BTC/USDT | 60211.91 | 0.173901 | SELL | 19.0% |
2021-04-12 | BNB/USDT | 583.9731 | 35.136 | SELL | 37.24% |
2021-04-12 | ADA/USDT | 1.30709 | 16427.9 | BUY | 38.97% |
2021-04-12 | BNB/USDT | 629.8363 | 35.136 | BUY | 40.17% |
2021-04-12 | BNB/USDT | 608.0561 | 0.317 | SELL | 0.35% |
2021-04-12 | BNB/USDT | 601.6517 | 36.791 | SELL | 40.18% |
2021-04-12 | ADA/USDT | 1.31435 | 16366.6 | SELL | 39.04% |
2021-04-12 | BNB/USDT | 593.5444 | 37.108 | BUY | 39.98% |
2021-04-12 | BNB/USDT | 596.5198 | 0.028 | SELL | 0.03% |
2021-04-12 | BNB/USDT | 583.3084 | 37.641 | SELL | 39.85% |
2021-04-12 | BNB/USDT | 580.7914 | 37.669 | BUY | 39.71% |
2021-04-12 | BNB/USDT | 579.7843 | 0.498 | SELL | 0.52% |
2021-04-12 | BNB/USDT | 582.5258 | 37.781 | SELL | 39.94% |
2021-04-12 | BNB/USDT | 569.8439 | 38.279 | BUY | 39.59% |
2021-04-12 | BNB/USDT | 566.4066 | 0.121 | SELL | 0.12% |
2021-04-12 | BNB/USDT | 564.1245 | 38.718 | SELL | 39.64% |
2021-04-12 | BNB/USDT | 559.4347 | 38.839 | BUY | 39.44% |
2021-04-12 | BNB/USDT | 562.7158 | 0.359 | SELL | 0.37% |
2021-04-12 | BNB/USDT | 569.1049 | 38.397 | SELL | 39.66% |
2021-04-12 | BNB/USDT | 563.6707 | 38.756 | BUY | 39.65% |
2021-04-12 | BNB/USDT | 562.7991 | 0.149 | SELL | 0.15% |
2021-04-12 | BNB/USDT | 573.7708 | 37.843 | SELL | 39.41% |
2021-04-12 | BNB/USDT | 570.0 | 37.992 | BUY | 39.3% |
2021-04-12 | BNB/USDT | 559.9557 | 0.351 | SELL | 0.36% |
2021-04-12 | BNB/USDT | 558.1499 | 38.931 | SELL | 39.44% |
2021-04-12 | BTC/USDT | 60368.96 | 0.174772 | BUY | 19.15% |
2021-04-12 | BNB/USDT | 551.313 | 39.282 | BUY | 39.31% |
2021-04-12 | BNB/USDT | 542.1939 | 39.764 | SELL | 39.13% |
2021-04-12 | BNB/USDT | 544.44 | 39.764 | BUY | 39.29% |
2021-04-12 | BNB/USDT | 536.8018 | 0.202 | SELL | 0.2% |
2021-04-12 | BNB/USDT | 523.2737 | 41.29 | SELL | 39.21% |
2021-04-12 | ADA/USDT | 1.32849 | 16366.6 | BUY | 39.46% |
2021-04-12 | BTC/USDT | 59779.9 | 0.176606 | SELL | 19.16% |
2021-04-12 | ADA/USDT | 1.2848 | 300.1 | SELL | 0.7% |
2021-04-12 | ADA/USDT | 1.28491 | 16894.1 | SELL | 39.4% |
2021-04-12 | BNB/USDT | 523.9366 | 41.492 | BUY | 39.46% |
2021-04-12 | BNB/USDT | 524.4714 | 41.343 | SELL | 39.35% |
2021-04-12 | BNB/USDT | 523.8994 | 41.343 | BUY | 39.31% |
2021-04-11 | BNB/USDT | 525.9275 | 0.086 | SELL | 0.08% |
2021-04-11 | BNB/USDT | 519.1128 | 41.717 | SELL | 38.97% |
2021-04-11 | BTC/USDT | 59941.28 | 0.176606 | BUY | 19.05% |
2021-04-11 | BNB/USDT | 519.7872 | 41.803 | BUY | 39.1% |
2021-04-11 | BNB/USDT | 521.4965 | 0.246 | SELL | 0.23% |
2021-04-11 | BNB/USDT | 523.9044 | 41.664 | SELL | 39.28% |
2021-04-11 | BNB/USDT | 520.5179 | 41.91 | BUY | 39.26% |
2021-04-11 | BNB/USDT | 512.9424 | 42.256 | SELL | 39.0% |
2021-04-11 | BNB/USDT | 516.9208 | 42.256 | BUY | 39.31% |
2021-04-11 | BNB/USDT | 507.6015 | 0.219 | SELL | 0.2% |
2021-04-11 | BTC/USDT | 59675.77 | 0.176286 | SELL | 18.93% |
2021-04-11 | BNB/USDT | 504.6706 | 43.127 | SELL | 39.17% |
2021-04-11 | BNB/USDT | 502.1547 | 43.346 | BUY | 39.17% |
2021-04-11 | BNB/USDT | 504.6786 | 0.164 | SELL | 0.15% |
2021-04-11 | BNB/USDT | 502.3401 | 43.32 | SELL | 39.16% |
2021-04-11 | BNB/USDT | 498.4315 | 43.484 | BUY | 39.0% |
2021-04-11 | BNB/USDT | 502.9097 | 0.101 | SELL | 0.09% |
2021-04-11 | BNB/USDT | 502.3504 | 43.138 | SELL | 39.0% |
2021-04-11 | BNB/USDT | 500.791 | 43.239 | BUY | 38.97% |
2021-04-11 | BNB/USDT | 503.9585 | 0.318 | SELL | 0.29% |
2021-04-11 | ADA/USDT | 1.25826 | 17194.2 | BUY | 38.93% |
2021-04-11 | BNB/USDT | 505.1624 | 42.827 | SELL | 38.93% |
2021-04-11 | BNB/USDT | 499.4752 | 43.145 | BUY | 38.78% |
2021-04-11 | BNB/USDT | 498.1508 | 0.01 | SELL | 0.01% |
2021-04-11 | BNB/USDT | 493.8485 | 43.637 | SELL | 38.78% |
2021-04-11 | BNB/USDT | 493.5311 | 43.647 | BUY | 38.76% |
2021-04-11 | BTC/USDT | 59564.96 | 0.176286 | BUY | 18.9% |
2021-04-11 | BNB/USDT | 492.055 | 43.781 | SELL | 38.77% |
2021-04-11 | BNB/USDT | 492.7665 | 43.781 | BUY | 38.82% |
2021-04-11 | BNB/USDT | 494.6999 | 0.043 | SELL | 0.04% |
2021-04-11 | ADA/USDT | 1.24037 | 17125.1 | SELL | 38.22% |
2021-04-11 | BNB/USDT | 492.9733 | 43.797 | SELL | 38.85% |
2021-04-11 | BNB/USDT | 492.4057 | 43.84 | BUY | 38.85% |
2021-04-11 | BNB/USDT | 493.3001 | 0.3 | SELL | 0.27% |
2021-04-11 | BNB/USDT | 491.5874 | 43.842 | SELL | 38.78% |
2021-04-11 | BNB/USDT | 487.4889 | 44.142 | BUY | 38.72% |
2021-04-11 | BNB/USDT | 484.3345 | 0.491 | SELL | 0.43% |
2021-04-11 | BNB/USDT | 480.6369 | 44.8 | SELL | 38.75% |
2021-04-11 | BNB/USDT | 472.8798 | 45.291 | BUY | 38.54% |
2021-04-11 | ADA/USDT | 1.25776 | 17125.1 | BUY | 38.76% |
2021-04-11 | ADA/USDT | 1.22151 | 42.7 | SELL | 0.09% |
2021-04-11 | ADA/USDT | 1.21681 | 17708.4 | SELL | 38.77% |
2021-04-11 | BNB/USDT | 471.2562 | 0.4 | SELL | 0.34% |
2021-04-11 | BTC/USDT | 59679.05 | 0.175623 | SELL | 18.86% |
2021-04-11 | BTC/USDT | 59796.52 | 0.175623 | BUY | 18.9% |
2021-04-11 | ADA/USDT | 1.21434 | 17751.1 | BUY | 38.79% |
2021-04-11 | ADA/USDT | 1.21631 | 17622.9 | SELL | 38.57% |
2021-04-11 | BTC/USDT | 59761.39 | 0.174082 | SELL | 18.72% |
2021-04-11 | BNB/USDT | 478.9461 | 44.885 | SELL | 38.68% |
2021-04-11 | BNB/USDT | 472.449 | 45.285 | BUY | 38.5% |
2021-04-11 | BNB/USDT | 469.5847 | 0.476 | SELL | 0.4% |
2021-04-11 | BNB/USDT | 470.022 | 45.579 | SELL | 38.55% |
2021-04-11 | BNB/USDT | 465.8227 | 46.055 | BUY | 38.6% |
2021-04-11 | BNB/USDT | 471.2999 | 45.643 | SELL | 38.71% |
2021-04-11 | BTC/USDT | 60149.99 | 0.174082 | BUY | 18.84% |
2021-04-10 | ADA/USDT | 1.2185 | 17622.9 | BUY | 38.99% |
2021-04-10 | BTC/USDT | 59566.24 | 0.173978 | SELL | 18.82% |
2021-04-10 | ADA/USDT | 1.21451 | 17531.0 | SELL | 38.66% |
2021-04-10 | BNB/USDT | 467.8424 | 45.643 | BUY | 38.77% |
2021-04-10 | BTC/USDT | 60200.91 | 0.173978 | BUY | 19.02% |
2021-04-10 | ADA/USDT | 1.233 | 17531.0 | BUY | 39.25% |
2021-04-10 | BTC/USDT | 60465.89 | 0.173605 | SELL | 19.06% |
2021-04-10 | BNB/USDT | 479.6012 | 45.027 | SELL | 39.21% |
2021-04-10 | BNB/USDT | 481.5446 | 45.027 | BUY | 39.37% |
2021-04-10 | BTC/USDT | 60909.0 | 0.173605 | BUY | 19.2% |
2021-04-10 | BNB/USDT | 482.1834 | 0.151 | SELL | 0.13% |
2021-04-10 | ADA/USDT | 1.2311 | 221.0 | SELL | 0.49% |
2021-04-10 | BNB/USDT | 479.3144 | 45.3 | SELL | 39.42% |
2021-04-10 | ADA/USDT | 1.23164 | 17646.3 | SELL | 39.46% |
2021-04-10 | BTC/USDT | 60582.84 | 0.008694 | SELL | 0.96% |
2021-04-10 | BTC/USDT | 60534.89 | 0.173774 | SELL | 19.1% |
2021-04-10 | BNB/USDT | 480.1117 | 45.451 | BUY | 39.62% |
2021-04-10 | BNB/USDT | 463.8614 | 45.418 | SELL | 38.25% |
2021-04-10 | ADA/USDT | 1.21263 | 17867.3 | BUY | 39.34% |
2021-04-10 | BNB/USDT | 479.9028 | 45.418 | BUY | 39.57% |
2021-04-10 | BNB/USDT | 480.0232 | 45.189 | SELL | 39.38% |
2021-04-10 | BTC/USDT | 58348.7 | 0.182468 | BUY | 19.33% |
2021-04-10 | BNB/USDT | 483.6039 | 45.189 | BUY | 39.68% |
2021-04-10 | BNB/USDT | 482.282 | 0.192 | SELL | 0.17% |
2021-04-10 | BNB/USDT | 474.8 | 46.044 | SELL | 39.69% |
2021-04-10 | BNB/USDT | 471.864 | 46.236 | BUY | 39.61% |
2021-04-10 | BNB/USDT | 470.9877 | 0.362 | SELL | 0.31% |
2021-04-10 | BNB/USDT | 470.1911 | 46.419 | SELL | 39.63% |
2021-04-10 | BNB/USDT | 464.5343 | 46.781 | BUY | 39.46% |
2021-04-10 | BNB/USDT | 456.428 | 47.556 | SELL | 39.41% |
2021-04-10 | BNB/USDT | 457.89 | 47.556 | BUY | 39.54% |
2021-04-10 | BTC/USDT | 58289.55 | 0.18046 | SELL | 19.1% |
2021-04-10 | BNB/USDT | 459.4205 | 0.76 | SELL | 0.63% |
2021-04-09 | BNB/USDT | 453.9937 | 47.965 | SELL | 38.98% |
2021-04-09 | ADA/USDT | 1.20834 | 17853.3 | SELL | 38.61% |
2021-04-09 | BNB/USDT | 443.0695 | 48.725 | BUY | 38.64% |
2021-04-09 | BNB/USDT | 443.1948 | 48.598 | SELL | 38.55% |
2021-04-09 | ADA/USDT | 1.20839 | 17853.3 | BUY | 38.61% |
2021-04-09 | BTC/USDT | 58381.84 | 0.18046 | BUY | 18.86% |
2021-04-09 | ADA/USDT | 1.20866 | 17890.9 | SELL | 38.7% |
2021-04-09 | BNB/USDT | 446.0718 | 48.598 | BUY | 38.8% |
2021-04-09 | BNB/USDT | 435.3254 | 0.047 | SELL | 0.04% |
2021-04-09 | BTC/USDT | 58330.13 | 0.181108 | SELL | 18.91% |
2021-04-09 | BNB/USDT | 444.7938 | 48.859 | SELL | 38.9% |
2021-04-09 | BNB/USDT | 443.9896 | 48.906 | BUY | 38.86% |
2021-04-09 | BNB/USDT | 447.4421 | 0.077 | SELL | 0.06% |
2021-04-09 | BNB/USDT | 443.5053 | 49.071 | SELL | 38.95% |
2021-04-09 | BNB/USDT | 441.5 | 49.148 | BUY | 38.84% |
2021-04-09 | BNB/USDT | 439.6728 | 0.122 | SELL | 0.1% |
2021-04-09 | BNB/USDT | 440.1186 | 49.303 | SELL | 38.84% |
2021-04-09 | BNB/USDT | 438.9634 | 49.425 | BUY | 38.83% |
2021-04-09 | BNB/USDT | 441.2462 | 0.122 | SELL | 0.1% |
2021-04-09 | BNB/USDT | 437.3145 | 49.696 | SELL | 38.9% |
2021-04-09 | BNB/USDT | 437.2606 | 49.818 | BUY | 38.99% |
2021-04-09 | BNB/USDT | 433.4 | 0.103 | SELL | 0.08% |
2021-04-09 | BNB/USDT | 431.3881 | 50.451 | SELL | 38.95% |
2021-04-09 | BNB/USDT | 430.0002 | 50.554 | BUY | 38.91% |
2021-04-09 | BTC/USDT | 58570.94 | 0.181108 | BUY | 18.99% |
2021-04-09 | BNB/USDT | 432.8812 | 0.312 | SELL | 0.24% |
2021-04-09 | BNB/USDT | 433.6017 | 50.105 | SELL | 38.89% |
2021-04-09 | BNB/USDT | 428.2074 | 50.417 | BUY | 38.64% |
2021-04-09 | BNB/USDT | 427.9379 | 0.716 | SELL | 0.55% |
2021-04-09 | ADA/USDT | 1.20898 | 17890.9 | BUY | 38.71% |
2021-04-09 | BNB/USDT | 424.5878 | 50.943 | SELL | 38.71% |
2021-04-09 | ADA/USDT | 1.21199 | 68.9 | SELL | 0.15% |
2021-04-09 | BTC/USDT | 57902.82 | 0.180074 | SELL | 18.66% |
2021-04-09 | BNB/USDT | 415.5522 | 51.659 | BUY | 38.42% |
2021-04-09 | BTC/USDT | 58109.99 | 0.180074 | BUY | 18.73% |
2021-04-09 | ADA/USDT | 1.21328 | 17710.2 | SELL | 38.46% |
2021-04-09 | BNB/USDT | 412.1719 | 51.797 | SELL | 38.21% |
2021-04-09 | BTC/USDT | 57985.71 | 0.00259 | SELL | 0.27% |
2021-04-09 | BTC/USDT | 58163.16 | 0.179387 | SELL | 18.67% |
2021-04-09 | BNB/USDT | 418.3723 | 51.797 | BUY | 38.79% |
2021-04-08 | ADA/USDT | 1.21926 | 17779.1 | BUY | 38.98% |
2021-04-08 | BTC/USDT | 58036.67 | 0.181977 | BUY | 18.99% |
2021-04-08 | BTC/USDT | 57669.7 | 0.001097 | SELL | 0.11% |
2021-04-08 | BTC/USDT | 57610.79 | 0.183428 | SELL | 19.0% |
2021-04-08 | BNB/USDT | 414.5039 | 51.941 | SELL | 38.71% |
2021-04-08 | ADA/USDT | 1.21414 | 57.7 | SELL | 0.13% |
2021-04-08 | BNB/USDT | 420.1341 | 51.941 | BUY | 39.24% |
2021-04-08 | ADA/USDT | 1.2162 | 17953.1 | SELL | 39.26% |
2021-04-08 | BNB/USDT | 417.1296 | 0.23 | SELL | 0.17% |
2021-04-08 | BNB/USDT | 417.0414 | 52.388 | SELL | 39.28% |
2021-04-08 | BNB/USDT | 415.6367 | 52.618 | BUY | 39.32% |
2021-04-08 | BNB/USDT | 418.126 | 52.105 | SELL | 39.17% |
2021-04-08 | BNB/USDT | 417.8892 | 52.105 | BUY | 39.15% |
2021-04-08 | BNB/USDT | 416.8643 | 52.287 | SELL | 39.19% |
2021-04-08 | BNB/USDT | 417.8511 | 52.287 | BUY | 39.28% |
2021-04-08 | BNB/USDT | 414.9522 | 52.597 | SELL | 39.24% |
2021-04-08 | BNB/USDT | 416.9291 | 52.597 | BUY | 39.43% |
2021-04-08 | BNB/USDT | 417.6636 | 0.328 | SELL | 0.25% |
2021-04-08 | BNB/USDT | 412.8752 | 52.993 | SELL | 39.34% |
2021-04-08 | BNB/USDT | 407.632 | 53.321 | BUY | 39.08% |
2021-04-08 | BTC/USDT | 57392.39 | 0.184525 | BUY | 19.04% |
2021-04-08 | ADA/USDT | 1.20864 | 18010.8 | BUY | 39.14% |
2021-04-08 | ADA/USDT | 1.197 | 18127.1 | SELL | 39.01% |
2021-04-08 | BNB/USDT | 398.7002 | 0.263 | SELL | 0.19% |
2021-04-08 | BNB/USDT | 398.1715 | 54.597 | SELL | 39.09% |
2021-04-08 | BTC/USDT | 56854.68 | 0.185724 | SELL | 18.99% |
2021-04-08 | BNB/USDT | 396.097 | 54.86 | BUY | 39.07% |
2021-04-08 | BNB/USDT | 401.1248 | 0.007 | SELL | 0.01% |
2021-04-08 | BNB/USDT | 402.1587 | 54.23 | SELL | 39.21% |
2021-04-08 | ADA/USDT | 1.1978 | 18127.1 | BUY | 39.04% |
2021-04-08 | ADA/USDT | 1.19551 | 18197.7 | SELL | 39.12% |
2021-04-08 | BNB/USDT | 401.6867 | 54.237 | BUY | 39.17% |
2021-04-08 | ADA/USDT | 1.19921 | 18197.7 | BUY | 39.24% |
2021-04-08 | BNB/USDT | 400.0615 | 0.263 | SELL | 0.19% |
2021-04-08 | BNB/USDT | 401.583 | 54.355 | SELL | 39.25% |
2021-04-08 | ADA/USDT | 1.1942 | 18157.0 | SELL | 38.99% |
2021-04-08 | BNB/USDT | 398.521 | 54.618 | BUY | 39.14% |
2021-04-08 | BNB/USDT | 396.9804 | 0.879 | SELL | 0.63% |
2021-04-08 | BNB/USDT | 396.8374 | 54.765 | SELL | 39.08% |
2021-04-08 | ADA/USDT | 1.18449 | 18157.0 | BUY | 38.67% |
2021-04-08 | BTC/USDT | 56269.38 | 0.185724 | BUY | 18.79% |
2021-04-08 | BNB/USDT | 385.5048 | 55.644 | BUY | 38.57% |
2021-04-08 | BTC/USDT | 56363.99 | 0.00023 | SELL | 0.02% |
2021-04-08 | BNB/USDT | 388.265 | 0.514 | SELL | 0.36% |
2021-04-08 | BTC/USDT | 56504.14 | 0.185055 | SELL | 18.8% |
2021-04-08 | BNB/USDT | 385.0903 | 55.735 | SELL | 38.59% |
2021-04-08 | ADA/USDT | 1.18929 | 17938.1 | SELL | 38.36% |
2021-04-07 | BTC/USDT | 56205.73 | 0.185285 | BUY | 19.22% |
2021-04-07 | ADA/USDT | 1.19167 | 17938.1 | BUY | 39.45% |
2021-04-07 | BNB/USDT | 380.0309 | 56.249 | BUY | 39.45% |
2021-04-07 | ADA/USDT | 1.19316 | 17754.3 | SELL | 39.09% |
2021-04-07 | BTC/USDT | 56153.83 | 0.184219 | SELL | 19.09% |
2021-04-07 | BNB/USDT | 383.9701 | 55.876 | SELL | 39.59% |
2021-04-07 | BTC/USDT | 56841.15 | 0.184219 | BUY | 19.32% |
2021-04-07 | BNB/USDT | 386.4627 | 55.876 | BUY | 39.85% |
2021-04-07 | BTC/USDT | 56811.6 | 0.005295 | SELL | 0.56% |
2021-04-07 | BNB/USDT | 387.3068 | 54.938 | SELL | 39.27% |
2021-04-07 | BTC/USDT | 57564.2 | 0.18578 | SELL | 19.73% |
2021-04-07 | BNB/USDT | 409.8412 | 54.938 | BUY | 41.55% |
2021-04-07 | BNB/USDT | 406.1269 | 55.418 | SELL | 41.53% |
2021-04-07 | BTC/USDT | 57645.61 | 0.191075 | BUY | 20.33% |
2021-04-07 | ADA/USDT | 1.25275 | 17754.3 | BUY | 41.04% |
2021-04-07 | BNB/USDT | 404.9529 | 55.418 | BUY | 41.41% |
2021-04-07 | ADA/USDT | 1.2515 | 17891.6 | SELL | 41.32% |
2021-04-07 | BNB/USDT | 408.0261 | 0.042 | SELL | 0.03% |
2021-04-07 | BNB/USDT | 401.7962 | 55.572 | SELL | 41.2% |
2021-04-07 | ADA/USDT | 1.263 | 17891.6 | BUY | 41.7% |
2021-04-06 | ADA/USDT | 1.2569 | 17748.3 | SELL | 38.49% |
2021-04-06 | BNB/USDT | 408.273 | 55.614 | BUY | 39.17% |
2021-04-06 | BTC/USDT | 58057.68 | 0.188338 | SELL | 18.87% |
2021-04-06 | BNB/USDT | 408.3303 | 55.475 | SELL | 39.08% |
2021-04-06 | BNB/USDT | 407.9195 | 55.475 | BUY | 39.04% |
2021-04-06 | BNB/USDT | 407.5016 | 0.208 | SELL | 0.15% |
2021-04-06 | BNB/USDT | 408.3221 | 55.297 | SELL | 38.96% |
2021-04-06 | BNB/USDT | 406.4838 | 55.505 | BUY | 38.93% |
2021-04-06 | BNB/USDT | 404.1953 | 0.122 | SELL | 0.09% |
2021-04-06 | BNB/USDT | 403.9352 | 56.026 | SELL | 39.05% |
2021-04-06 | BNB/USDT | 400.8212 | 56.148 | BUY | 38.83% |
2021-04-06 | BNB/USDT | 403.4929 | 1.62 | SELL | 1.13% |
2021-04-06 | BNB/USDT | 404.3 | 55.745 | SELL | 38.88% |
2021-04-06 | BTC/USDT | 58220.23 | 0.188338 | BUY | 18.92% |
2021-04-06 | ADA/USDT | 1.26926 | 17748.3 | BUY | 38.87% |
2021-04-06 | BTC/USDT | 58118.52 | 0.187771 | SELL | 18.83% |
2021-04-06 | BNB/USDT | 392.4923 | 57.365 | BUY | 38.85% |
2021-04-06 | ADA/USDT | 1.27271 | 305.3 | SELL | 0.67% |
2021-04-06 | BNB/USDT | 390.3254 | 0.076 | SELL | 0.05% |
2021-04-06 | BTC/USDT | 58554.16 | 0.187771 | BUY | 18.97% |
2021-04-06 | ADA/USDT | 1.33708 | 16878.7 | SELL | 38.94% |
2021-04-06 | ADA/USDT | 1.299 | 17184.0 | BUY | 38.51% |
2021-04-06 | ADA/USDT | 1.30307 | 676.2 | SELL | 1.52% |
2021-04-06 | ADA/USDT | 1.2891 | 17320.0 | SELL | 38.52% |
2021-04-06 | ADA/USDT | 1.21054 | 17996.2 | BUY | 37.59% |
2021-04-06 | ADA/USDT | 1.20413 | 17903.0 | SELL | 37.19% |
2021-04-06 | BNB/USDT | 397.9449 | 54.786 | SELL | 37.61% |
2021-04-06 | BNB/USDT | 396.9264 | 54.862 | BUY | 37.57% |
2021-04-06 | BNB/USDT | 397.9026 | 54.662 | SELL | 37.53% |
2021-04-06 | BNB/USDT | 398.5399 | 54.662 | BUY | 37.59% |
2021-04-06 | BNB/USDT | 395.668 | 0.817 | SELL | 0.56% |
2021-04-06 | BNB/USDT | 394.2262 | 55.302 | SELL | 37.61% |
2021-04-06 | BNB/USDT | 385.8875 | 56.119 | BUY | 37.36% |
2021-04-06 | BNB/USDT | 381.6819 | 56.478 | SELL | 37.19% |
2021-04-06 | BTC/USDT | 58824.1 | 0.17964 | SELL | 18.23% |
2021-04-06 | ADA/USDT | 1.21144 | 17903.0 | BUY | 37.42% |
2021-04-06 | BTC/USDT | 58900.0 | 0.17964 | BUY | 18.26% |
2021-04-06 | BNB/USDT | 387.0983 | 56.478 | BUY | 37.72% |
2021-04-06 | BNB/USDT | 382.6541 | 0.337 | SELL | 0.22% |
2021-04-06 | ADA/USDT | 1.20738 | 50.1 | SELL | 0.1% |
2021-04-06 | BNB/USDT | 379.449 | 57.638 | SELL | 37.73% |
2021-04-06 | ADA/USDT | 1.20713 | 18079.3 | SELL | 37.65% |
2021-04-06 | BNB/USDT | 375.0686 | 57.975 | BUY | 37.52% |
2021-04-06 | ADA/USDT | 1.19925 | 18129.4 | BUY | 37.51% |
2021-04-06 | BNB/USDT | 370.0966 | 0.107 | SELL | 0.07% |
2021-04-06 | BTC/USDT | 58917.43 | 0.177891 | SELL | 18.08% |
2021-04-06 | ADA/USDT | 1.2065 | 17976.7 | SELL | 37.42% |
2021-04-06 | BNB/USDT | 373.5345 | 58.273 | SELL | 37.55% |
